In Australia, the same physical product can be classified differently depending on how it's marketed and labelled. The ingredients don't determine the class — your intended purpose and claims do.
| Classification | Regulator | What it means for Spanner Skin | Status |
|---|---|---|---|
| Cosmetic | ACCC | No registration required. Comply with labelling, ingredient disclosure, and product safety standards. Use "maintenance" and "hydration" language. | ✓ Our path |
| Listed therapeutic good (OTC) | TGA | Requires ARTG listing. Allowed to make low-level therapeutic claims. Significantly more cost and process. | ✕ Avoid |
| Registered therapeutic good | TGA | Full clinical evidence required. Allows claims like "treats eczema." Years of process, very high cost. | ✕ Out of scope |
Every word on the packaging, website, and social media is a claim. This guide locks in safe language and flags what to avoid.
Searched IP Australia for all "Spanner" trademarks in Australia. 38 results returned across all classes. None are in Class 3 (cosmetics, skincare, cleaning preparations). The name Spanner Skin is available to file.
| Trademark | Classes | Why no conflict |
|---|---|---|
| HAPPY SPANNERS | 37 | Mechanical repair services |
| SPANNER MAN | 16, 41 | Paper products, education |
| SPANNER IN THE WORKS? | 16, 36, 37, 41, 44 | Men's Shed Assoc. — services only, no goods |
| SPANNER (Clothing Co.) | 25 | Clothing — different goods category |
| BODY SPANNER | 10, 28 | Medical devices, games — not skincare |
| NOOSA SPANNER CRAB + SPANNER CRABS | 29 | Food products |
| MAGIC SPANNERS | 37 | Repair services |
| SPANNERS AND SPARKS | 7, 8, 9, 11, 12, 37 | Tools, vehicles, hardware |
| SPANNER (standalone) | 7, 8, 11 | Tools and hardware |
Understanding how competitors navigate the cosmetic/therapeutic boundary — what they get right, what risks they take, and what Spanner Skin can learn.
Tower 28 straddles both regulatory categories. Their SPF products (SOS FaceGuard, SunnyDays Tinted SPF) are registered OTC drugs with the FDA — in the US, sunscreen = drug. Their non-SPF skincare is sold as cosmetic, but their flagship SOS Daily Rescue Spray walks right to the edge of the line.
Be cleaner than Tower 28, not a copy of them. Their grey-zone claims are a US-market calculated risk. In Australia, the TGA/ACCC boundary operates similarly — "for eczema-prone skin, made by someone with eczema" is just as powerful a story without touching TGA territory. Pursue EAA certification (Australian equivalent of NEA Seal) as the credibility anchor instead of claims language.
Ten brands audited in parallel; every regulatory classification verified against primary sources (TGA ARTG register, FDA Drug Facts labelling, brands' own pages). Commissioned to ground the Path A vs Path B decision. Canonical notes: Obsidian → 03 - REGULATORY / Competitor Claims Audit + Eczema Messaging Bank.
| Brand | Path | Receipt (verified) |
|---|---|---|
| Tower 28 🇺🇸 | A — cosmetic | SOS spray: no FDA Drug Facts panel; NEA Seal confirmed in NEA directory. "Eczema" only as scenario/audience language. |
| AMPERNA 🇦🇺 | A — cosmetic | ARTG search: zero entries. Word on blog/education only + "cosmetic only" disclaimer welded to every mention. |
| Nécessaire 🇺🇸 | A — cosmetic | No Drug Facts on NEA-sealed SKUs. Word lives in seal name, FAQ questions, and navigation — never in claims. |
| Hanni 🇺🇸 | A — cosmetic | No Drug Facts. NEA-accepted: The Fatty + Splash Salve FF. Eczema language confined to FAQ + credential lines. |
| MooGoo 🇦🇺 | B — AUST L | AUST L 335464 — "symptomatic relief of mild Eczema" + mandatory warning. Whole eczema line listed. |
| QV / Ego 🇦🇺 | B — AUST L + R | Flare Up Cream AUST L 252972, Dermcare AUST L 387944, Bath Oil AUST R 142064 (registered tier). |
| DermaVeen 🇦🇺 | B — AUST L ×3 | Eczema Cream/Lotion/Ointment AUST L 230572 / 218040 / 218041. Active: colloidal oatmeal 2%. |
| Grahams 🇦🇺 | B — AUST L + devices | Eczema Gel AUST L 376170 + Class 1 device entries. C+ Cream's own ARTG entry cancelled 2019 (current listing unconfirmed). |
| Topicals 🇺🇸 | HYBRID | Cosmetic brand + one OTC hero: Like Butter "doubles as an over the counter eczema treatment" (1% colloidal oatmeal). Treatment claims quarantined to that SKU. |
| Eczema Honey 🇺🇸 | HYBRID | OTC monograph hero (colloidal oatmeal 1%) + cosmetic range. Brand name runs over both — US posture, no AU read-across. |
Grahams' Face & Eyelid Eczema Cream — Spanner's closest P2 competitor — sits on their US site with cosmetic framing (no AUST L, no warning), while their AU range is TGA-listed. The eyelid SKU may have no AU therapeutic listing at all → a question mark over its AU marketing → white-space signal for P2.